Swivel
Swivels
Technical details
| Ürün grubu | Fırdöndü |
|---|
| Kod / Code | Ø (mm) | Boy (mm) | En (mm) |
|---|---|---|---|
| P 418 000 | 5 | 60 | 23 |
| P 418 100 | 6 | 65 | 26 |
| P 418 200 | 8 | 90 | 35 |
| P 418 300 | 10 | 115 | 44 |
| P 418 400 | 12 | 155 | 55 |
| P 418 500 | 16 | 190 | 70 |
| P 418 600 | 19 | 230 | 77 |
- In-house manufacturing since 1982 — plastic injection, metal spinning, stamping and laser cutting.
- Portlight and window range holds RINA and IMCI type approval (ISO 12216 / RCD 94/25/EC).
- Custom sizes and bespoke manufacturing available — send us your drawing.
QUOTE