Swivel Shackle
Swivel Shackles
Technical details
| Ürün grubu | Fırdöndü Kilit |
|---|
| Kod / Code | Ø (mm) | Boy (mm) | En (mm) |
|---|---|---|---|
| P 419 000 | 5 | 64 | 24 |
| P 419 100 | 6 | 66 | 24 |
| P 419 200 | 8 | 98 | 32 |
| P 419 300 | 10 | 118 | 40 |
| P 419 400 | 12 | 160 | 50 |
| P 419 500 | 16 | 190 | 62 |
| P 419 600 | 19 | 250 | 70 |
- In-house manufacturing since 1982 — plastic injection, metal spinning, stamping and laser cutting.
- Portlight and window range holds RINA and IMCI type approval (ISO 12216 / RCD 94/25/EC).
- Custom sizes and bespoke manufacturing available — send us your drawing.
QUOTE