Standard Turnbuckles
Standard Turnbuckle
Technical details
| Ürün grubu | Normal |
|---|
| Kod / Code | Ø (mm) | Boy (mm) | En (mm) |
|---|---|---|---|
| P 490 080 | 8 | 185 | 18 |
| P 490 100 | 10 | 215 | 20 |
| P 490 120 | 12 | 265 | 25 |
| P 490 140 | 14 | 310 | 30 |
| P 490 160 | 16 | 350 | 35 |
| P 490 180 | 18 | 430 | 40 |
| P 490 200 | 22 | 536 | 50 |
- In-house manufacturing since 1982 — plastic injection, metal spinning, stamping and laser cutting.
- Portlight and window range holds RINA and IMCI type approval (ISO 12216 / RCD 94/25/EC).
- Custom sizes and bespoke manufacturing available — send us your drawing.
QUOTE