Danforth Anchors
Danforth Anchors
Technical details
| Ürün grubu | Danfort Çapa |
|---|
| Kod / Code | En (mm) | Boy (mm) | Ağırlık (kg) |
|---|---|---|---|
| P 500 200 | 750 | 550 | 20 |
| P 500 150 | 620 | 500 | 15 |
| P 500 100 | 520 | 450 | 10 |
| P 500 075 | 420 | 380 | 7.5 |
| P 500 045 | 420 | 350 | 4.5 |
- In-house manufacturing since 1982 — plastic injection, metal spinning, stamping and laser cutting.
- Portlight and window range holds RINA and IMCI type approval (ISO 12216 / RCD 94/25/EC).
- Custom sizes and bespoke manufacturing available — send us your drawing.
QUOTE