Chain Shackle
Chain Shackles
Technical details
| Ürün grubu | Zincir Kilit |
|---|
| Kod / Code | Ø (mm) | Boy (mm) | En (mm) |
|---|---|---|---|
| P 414 000 | 4 | 31 | 18 |
| P 414 100 | 5 | 40 | 18 |
| P 414 200 | 6 | 40 | 24 |
| P 414 300 | 8 | 54 | 31 |
| P 414 400 | 10 | 63 | 38 |
| P 414 500 | 12 | 72 | 47 |
| P 414 600 | 14 | 90 | 56 |
- In-house manufacturing since 1982 — plastic injection, metal spinning, stamping and laser cutting.
- Portlight and window range holds RINA and IMCI type approval (ISO 12216 / RCD 94/25/EC).
- Custom sizes and bespoke manufacturing available — send us your drawing.
QUOTE